Vaccine Schedule
<style>.vaccine-schedule .type-full-content {column-count:1 !important; -webkit-column-count:1 !important; -moz-column-count:1 !important;}</style>
Vaccine Schedule
| Age | Vaccines |
|---|---|
| Birth | Hepatitis B |
| 1 mo | Hepatitis B if not given at Birth |
| 2 mos | Pediarix(Dtap, Polio, Hep B), Pedvax Hib, Rotarix, Prevnar |
| 4 mos | Pediarix(Dtap, Polio, Hep B), Pedvax Hib, Rotarix, Prevnar |
| 6 mos | Pediarix(Dtap, Polio, Hep B), Prevnar, (3rd Rota if needed) |
| 9 mos | Catch up- No new vaccines needed |
| 12 mos | Hepatitis A, MMR, Varicella, Prevnar |
| 15 mos | Infranix(Dtap), Pedvax Hib |
| 18 mos | Hepatitis A |
| 24 mos | Catch up- No new vaccines needed |
| 30 mos | Catch up- No new vaccines needed |
| 3 yrs | Varicella(optional. Dependent on provider) |
| 4 yrs | Kinrix, MMR, Varicella (if not given at 3 year) |
| 5-10 yrs | Annual Well Check Recommended |
| 11 yrs | Boostrix(Tdap), Menveo(Menactra), Gardisil 9(3 dose Series), Bexsero(optional, 2nd dose given 1 month after |
| 12-15 yrs | Annual Well Check Recommended. Catch up on missed immunization |
| 16 yrs | Menveo Booster, Bexsero(if not already given, 2nd dose after 1 month) |
| 17 yrs+ | Annual Well Check Recommended. Catch up on missed immunizations |
Location
102 Bowling Ln.
Dublin, GA 31021
Phone: 478-272-0203
Fax: 478-272-0223
Office Hours







